<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsGist LAX Videos &#187; MSG Lax Report</title>
	<atom:link href="http://sportgislax.com/tag/msg-lax-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportgislax.com</link>
	<description>Lacrosse Videos Sponsored by SportsGist</description>
	<lastBuildDate>Fri, 18 Jul 2008 20:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LAX-MSG-High School &#8211; Huntington vs. John Jay-Game 2</title>
		<link>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/</link>
		<comments>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[john jay]]></category>
		<category><![CDATA[kicks]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=251</guid>
		<description><![CDATA[LAX-MSG-High School &#8211; Huntington vs John Jay-Game 2
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information ...]]></description>
			<content:encoded><![CDATA[<p><span>LAX-MSG-High School &#8211; Huntington vs John Jay-Game 2<br />
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lax 8 &#8211; St. Anthonys vs.Del Barton</title>
		<link>http://sportgislax.com/lax-game-8-st-anthonys-del-barton/</link>
		<comments>http://sportgislax.com/lax-game-8-st-anthonys-del-barton/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[foul]]></category>
		<category><![CDATA[golie]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[stick]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=237</guid>
		<description><![CDATA[St. Anthony&#8217;s scored 8 vs. Del Barton 3
Greg Shannon, 13 saved, 3 goals.
SportsGist.com connects athletes with experts via our online community. Athletes will have access ...]]></description>
			<content:encoded><![CDATA[<p><span>St. Anthony&#8217;s scored 8 vs. Del Barton 3</span></p>
<p>Greg Shannon, 13 saved, 3 goals.</p>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-game-8-st-anthonys-del-barton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lax 9 &#8211; Ridgewood vs.Mountain Lake</title>
		<link>http://sportgislax.com/lax-9-ridgewood-mountain-lake/</link>
		<comments>http://sportgislax.com/lax-9-ridgewood-mountain-lake/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[foul]]></category>
		<category><![CDATA[golie]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[stick]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=235</guid>
		<description><![CDATA[Ridgewood scored 9 vs Mountain Lake 11
3 goals, 2 assist
Shawn Kerwood sealed it
SportsGist.com connects athletes with experts via our online community. Athletes will have access ...]]></description>
			<content:encoded><![CDATA[<p><span>Ridgewood scored 9 vs Mountain Lake 11<br />
3 goals, 2 assist<br />
Shawn Kerwood sealed it</span></p>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-9-ridgewood-mountain-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lax 10- Shoreham-Wading River vs.Massapequa</title>
		<link>http://sportgislax.com/lax-0-shoreham-wading-river-massapequa/</link>
		<comments>http://sportgislax.com/lax-0-shoreham-wading-river-massapequa/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 19:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[foul]]></category>
		<category><![CDATA[golie]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[stick]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=233</guid>
		<description><![CDATA[Shoreham-Wading River scored 14 vs. massapequa 8
Owen Campbell efforts were unbelievable&#8230;assist 302
SportsGist.com connects athletes with experts via our online community. Athletes will have access to ...]]></description>
			<content:encoded><![CDATA[<p><span>Shoreham-Wading River scored 14 vs. massapequa 8<br />
Owen Campbell efforts were unbelievable&#8230;assist 302</span></p>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-0-shoreham-wading-river-massapequa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Powell Tip of the Week &#8211; Fundamentals of Passing</title>
		<link>http://sportgislax.com/cassey-powell-tip-of-the-week-fundamentals-of-passing/</link>
		<comments>http://sportgislax.com/cassey-powell-tip-of-the-week-fundamentals-of-passing/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 13:02:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[brickwall]]></category>
		<category><![CDATA[Casey Powell]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[over  head]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[stepping]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[top  hand]]></category>
		<category><![CDATA[toward  target]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=136</guid>
		<description><![CDATA[Use a brickwall or a partner in the backyard. Also point the butt end of stick at your target. This will make sure that the ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>Use a brickwall or a partner in the backyard. Also point the butt end of stick at your target. This will make sure that the stick comes over the had and the ball comes out natural. Next Push your top hand and pull your back hand. This will create more of a snapping motion.Also make sure you are stepping toward your target.</span></div>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/cassey-powell-tip-of-the-week-fundamentals-of-passing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSG Lax Report &#8211; Bergen County Championship</title>
		<link>http://sportgislax.com/bergen-county-championship/</link>
		<comments>http://sportgislax.com/bergen-county-championship/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[BErgen County]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Don Bosco Prep]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Mike Quick]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Ridgewood]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=91</guid>
		<description><![CDATA[Ridgewood takes on Don Bosco Prep in the Bergen County Championship.
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>Ridgewood takes on Don Bosco Prep in the Bergen County Championship.</span></div>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/bergen-county-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSG Lax Report &#8211; Duke vs No. 8 Army in Manhasset LI</title>
		<link>http://sportgislax.com/duke-vs-no-8-army-in-manhasset-li-lax-msg/</link>
		<comments>http://sportgislax.com/duke-vs-no-8-army-in-manhasset-li-lax-msg/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[# 8 Black Nights of Army]]></category>
		<category><![CDATA[Blue Devils of Duke]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[Manhaset LI]]></category>
		<category><![CDATA[Mike Quick]]></category>
		<category><![CDATA[No. Army]]></category>
		<category><![CDATA[SG Athlete]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=18</guid>
		<description><![CDATA[The Blue Devils of Duke take on the # 8 Black Nights of Army in a spectacular game of Lacrose.
SportsGist.com connects athletes with experts via ...]]></description>
			<content:encoded><![CDATA[<p>The Blue Devils of Duke take on the # 8 Black Nights of Army in a spectacular game of Lacrose.<br />
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/duke-vs-no-8-army-in-manhasset-li-lax-msg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSG LAX Report -Mike Quick</title>
		<link>http://sportgislax.com/lax-msg-mike-quick/</link>
		<comments>http://sportgislax.com/lax-msg-mike-quick/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 19:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=17</guid>
		<description><![CDATA[Great Game Clips of The Lax Report and high school lacrose players with Mike Quick on MSG.
SportsGist.com connects athletes with experts via our online community. ...]]></description>
			<content:encoded><![CDATA[<p>Great Game Clips of The Lax Report and high school lacrose players with Mike Quick on MSG.<br />
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-msg-mike-quick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

