<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsGist LAX Videos &#187; Game</title>
	<atom:link href="http://sportgislax.com/tag/game/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportgislax.com</link>
	<description>Lacrosse Videos Sponsored by SportsGist</description>
	<lastBuildDate>Fri, 18 Jul 2008 20:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LAX-MSG-High School &#8211; Huntington vs. John Jay-Game 2</title>
		<link>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/</link>
		<comments>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[john jay]]></category>
		<category><![CDATA[kicks]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=251</guid>
		<description><![CDATA[LAX-MSG-High School &#8211; Huntington vs John Jay-Game 2
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information ...]]></description>
			<content:encoded><![CDATA[<p><span>LAX-MSG-High School &#8211; Huntington vs John Jay-Game 2<br />
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LAX &#8211; Fairfield Prep vs. Ridgefield</title>
		<link>http://sportgislax.com/lax-fairfield-prep-vs-ridgefield/</link>
		<comments>http://sportgislax.com/lax-fairfield-prep-vs-ridgefield/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[Hot  Ass]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[Ridgefield]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=170</guid>
		<description><![CDATA[Great Conn. High School Lacrosse game.
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports ...]]></description>
			<content:encoded><![CDATA[<p><span>Great Conn. High School Lacrosse game.<br />
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-fairfield-prep-vs-ridgefield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAX &#8211; Kinnelon and Johnson in High School Lacrosse</title>
		<link>http://sportgislax.com/lax-kinnelon-and-johnson-in-high-school-lacrosse/</link>
		<comments>http://sportgislax.com/lax-kinnelon-and-johnson-in-high-school-lacrosse/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Hot  Ass]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Kinnelon]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Offense]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-kinnelon-and-johnson-in-high-school-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAX &#8211; Delbarton vs. Bergen Catholic</title>
		<link>http://sportgislax.com/delbarton-v-bergen-catholic/</link>
		<comments>http://sportgislax.com/delbarton-v-bergen-catholic/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:15:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Bergen  Catholic]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Delbarton]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Hot  Ass]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=156</guid>
		<description><![CDATA[Delbarton takes on Bergen Catholic in this high school lacrosse matchup.
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>Delbarton takes on Bergen Catholic in this high school lacrosse matchup.</span></div>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/delbarton-v-bergen-catholic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAX &#8211; New York City Catholic League Title Game (HS Lacrosse)</title>
		<link>http://sportgislax.com/new-york-city-catholic-league-title-game-hs-lacrosse/</link>
		<comments>http://sportgislax.com/new-york-city-catholic-league-title-game-hs-lacrosse/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 15:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Ass]]></category>
		<category><![CDATA[Catholic]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Fordham Prep]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hot]]></category>
		<category><![CDATA[Iona]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[League]]></category>
		<category><![CDATA[New  York  City]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=117</guid>
		<description><![CDATA[In the New York City Catholic League title game Iona Prep Gaels defeat Fordham Prep.
SportsGist.com connects athletes with experts via our online community. Athletes will ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>In the New York City Catholic League title game Iona Prep Gaels defeat Fordham Prep.</span></div>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/new-york-city-catholic-league-title-game-hs-lacrosse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAX &#8211; Johnson vs. Summit</title>
		<link>http://sportgislax.com/johnson-vs-summit/</link>
		<comments>http://sportgislax.com/johnson-vs-summit/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[high school sport]]></category>
		<category><![CDATA[Johnson High School]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Summit High School]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=95</guid>
		<description><![CDATA[Johnson vs. Summit
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>Johnson vs. Summit</span></div>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/johnson-vs-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAX &#8211; Chaminade vs. St. Anthony&#8217;s</title>
		<link>http://sportgislax.com/high-school-lax-chaminade-vs-st-anthonys/</link>
		<comments>http://sportgislax.com/high-school-lax-chaminade-vs-st-anthonys/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Chaminade]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hickey]]></category>
		<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[St.  Anthony's]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=77</guid>
		<description><![CDATA[In this game for the Long Island Catholic Schools Championship, Chaminade wins an amazing game.
SportsGist.com connects athletes with experts via our online community. Athletes will ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>In this game for the Long Island Catholic Schools Championship, Chaminade wins an amazing game.</span></div>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/high-school-lax-chaminade-vs-st-anthonys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAX- John Jay vs. Yorktown</title>
		<link>http://sportgislax.com/lax-john-jay-v-yorktown/</link>
		<comments>http://sportgislax.com/lax-john-jay-v-yorktown/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[john jay]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sportgist.com]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[yorktown]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=40</guid>
		<description><![CDATA[Lax &#8211; John Jay v. Yorktown
]]></description>
			<content:encoded><![CDATA[<p>Lax &#8211; John Jay v. Yorktown</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-john-jay-v-yorktown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAX- Army Navy Alumni Lacrosse Game</title>
		<link>http://sportgislax.com/army-navy-alumni-lacrosse-game/</link>
		<comments>http://sportgislax.com/army-navy-alumni-lacrosse-game/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Action]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Army Navy]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Garden]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Hot Clips]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Madison Square]]></category>
		<category><![CDATA[Nice Highlights]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Scoring]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=30</guid>
		<description><![CDATA[At the Garden, this Alumni game was associated with the Heroes Cup.
]]></description>
			<content:encoded><![CDATA[<p>At the Garden, this Alumni game was associated with the Heroes Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/army-navy-alumni-lacrosse-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsGist Student/Athlete of the Week Paul Anderson</title>
		<link>http://sportgislax.com/sportsgist-student-athlete-of-the-week-2/</link>
		<comments>http://sportgislax.com/sportsgist-student-athlete-of-the-week-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SG Athlete Profile]]></category>
		<category><![CDATA[3 school records]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[club lacrosse]]></category>
		<category><![CDATA[Fordham University]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[gial keepers]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[high honors]]></category>
		<category><![CDATA[Iona Prep]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[lax group]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[SportsGist Videos]]></category>
		<category><![CDATA[sportsgist.com]]></category>
		<category><![CDATA[Sr. Goalie]]></category>
		<category><![CDATA[two time all league player]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=8</guid>
		<description><![CDATA[Paul Anderson &#8211; Iona Prep High School

Sr. Goalie &#8211; Paul has been the goalie for the past 2 season at Iona Prep and holds 3 ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Paul Anderson &#8211; Iona Prep High School<br />
</span></p>
<p><span style="font-size: x-small;"><strong>Sr. Goalie</strong> &#8211; Paul has been the goalie for the past 2 season at Iona Prep and holds 3 school records for goal keepers. The captain of the team is a two time all league player. On the field he takes away goals, off the field he attains them. Paul has a 93 GPA while taking high honors classes. Next season he will be playing club lacrosse at Fordham University.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/sportsgist-student-athlete-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
