<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsGist LAX Videos &#187; athlete</title>
	<atom:link href="http://sportgislax.com/tag/athlete/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportgislax.com</link>
	<description>Lacrosse Videos Sponsored by SportsGist</description>
	<lastBuildDate>Fri, 18 Jul 2008 20:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LAX-MSG-High School &#8211; Huntington vs. John Jay-Game 2</title>
		<link>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/</link>
		<comments>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 20:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[hit]]></category>
		<category><![CDATA[huntington]]></category>
		<category><![CDATA[john jay]]></category>
		<category><![CDATA[kicks]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[stick]]></category>
		<category><![CDATA[westchester]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=251</guid>
		<description><![CDATA[LAX-MSG-High School &#8211; Huntington vs John Jay-Game 2
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information ...]]></description>
			<content:encoded><![CDATA[<p><span>LAX-MSG-High School &#8211; Huntington vs John Jay-Game 2<br />
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-msg-high-school-huntington-vs-john-jay-game-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chaminade Fairfield Prep- SG Students Athletes of The Game</title>
		<link>http://sportgislax.com/chaminade-fairfield-prep-students-athletes-of-the-game/</link>
		<comments>http://sportgislax.com/chaminade-fairfield-prep-students-athletes-of-the-game/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SG- Students Athletes of The Game]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Chaminade]]></category>
		<category><![CDATA[Fairfield Prep]]></category>
		<category><![CDATA[fairfiled]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Lacrose]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[ofense]]></category>
		<category><![CDATA[prep]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[SG]]></category>
		<category><![CDATA[sportsgist.com]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=50</guid>
		<description><![CDATA[Chaminade Fairfiled Prep Students Athletes of The Game
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>Chaminade Fairfiled Prep Students Athletes of The Game</span></div>
<p>SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/chaminade-fairfield-prep-students-athletes-of-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fieldston PP &#8211; SG Students Athletes of The Game</title>
		<link>http://sportgislax.com/lax-fieldston-pp-students-athletes-of-the-game/</link>
		<comments>http://sportgislax.com/lax-fieldston-pp-students-athletes-of-the-game/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SG- Students Athletes of The Game]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[boys  team]]></category>
		<category><![CDATA[Fieldson PP]]></category>
		<category><![CDATA[Fieldston]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[Goalkeeping]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Lacrose]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[PP]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[SG Student Athletes of the Game]]></category>
		<category><![CDATA[sportsgist.com]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=48</guid>
		<description><![CDATA[Fieldston PP SG Students Athletes of The Game

SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>Fieldston PP SG Students Athletes of The Game</span></div>
<div class="watch-video-desc"><span><br />
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game</span></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/lax-fieldston-pp-students-athletes-of-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JJ Yorktown &#8211; SG Students Athletes of The Game</title>
		<link>http://sportgislax.com/jj-yorktown-students-athletes-of-the-game/</link>
		<comments>http://sportgislax.com/jj-yorktown-students-athletes-of-the-game/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 20:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SG- Students Athletes of The Game]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[JJ]]></category>
		<category><![CDATA[JJ Yorktown]]></category>
		<category><![CDATA[Lacrose]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[SG Students Athletes of the Game]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sportsgist.com]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[yorktown]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=46</guid>
		<description><![CDATA[JJ Yorktown SG Students Athletes of The Game

SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information ...]]></description>
			<content:encoded><![CDATA[<div class="watch-video-desc"><span>JJ Yorktown SG Students Athletes of The Game</span></div>
<div class="watch-video-desc"><span><br />
SportsGist.com connects athletes with experts via our online community. Athletes will have access to expert guidance and information on sports specific training, strength and conditioning, nutrition and recruiting. The sports professionals at SportsGist.com will help athletes of all abilities achieve their goals both on and off the field.<br />
CHECK OUT<br />
SportsGist.Com&#8217;s &#8220;GUS ORNSTEIN&#8221;<br />
&#8220;The Lax Report&#8221;<br />
Every Tuseday @ 11:00 PM<br />
Channel: MSG (Madison Square Garden)<br />
Lacrose High School&#8217;s Best Game </span></div>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/jj-yorktown-students-athletes-of-the-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsGist Student/Athlete of the Week Erin Brennan</title>
		<link>http://sportgislax.com/sportsgist-studentathlete-of-the-week-3/</link>
		<comments>http://sportgislax.com/sportsgist-studentathlete-of-the-week-3/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:19:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SG Athlete Profile]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletic]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Garden  city]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[sportsgist.com]]></category>
		<category><![CDATA[sportsgist2.com]]></category>
		<category><![CDATA[Sr. Midfielder]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=34</guid>
		<description><![CDATA[SportsGist.com awards $750 to the athlete who excels both on and off the field. The winner for week 3 is Erin Brennan from Garden City ...]]></description>
			<content:encoded><![CDATA[<p><span>SportsGist.com awards $750 to the athlete who excels both on and off the field. The winner for week 3 is Erin Brennan from Garden City High School on Long Island.</span></p>
<p><span><span style="font-size: x-small;"><strong>Sr. Midfielder</strong> &#8211; Erin is a 4 year varsity starter who has helped her team win 2 state titles. This two time All American (about to be named All American for third time this season) has 358 career points. She equals her on field accomplishments in the classroom as well. Erin is a member of the National Honor Society and will being attending University of PennsylvaniaS Wharton School in the fall. </span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/sportsgist-studentathlete-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsGist Student/Athlete of the week Bobby Lucas</title>
		<link>http://sportgislax.com/sportsgist-studentathlete-of-the-week-bobby-lucas/</link>
		<comments>http://sportgislax.com/sportsgist-studentathlete-of-the-week-bobby-lucas/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SG Athlete Profile]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Cornell]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[high honors student]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[league football player]]></category>
		<category><![CDATA[Long  Island]]></category>
		<category><![CDATA[MSG Lax Report]]></category>
		<category><![CDATA[National Honor Society]]></category>
		<category><![CDATA[Notre Dame]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[SportsGist  athletes]]></category>
		<category><![CDATA[UPenn]]></category>
		<category><![CDATA[Yale]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=32</guid>
		<description><![CDATA[SportsGist.com awards $750 to the athlete who excels both on and off the field. Our first weeks winner is Bobby Lucas from Chaminade HS in ...]]></description>
			<content:encoded><![CDATA[<p><span>SportsGist.com awards $750 to the athlete who excels both on and off the field. Our first weeks winner is </span><span>Bobby Lucas from Chaminade HS in Long Island.</span></p>
<p> <span><strong> Jr. Midfielder -</strong></span><span><span style="font-size: x-small;">Bobby, a member of the National Honor Society, keyed a second half run against Fairfield Prep by scoring 2 goals. He is a high honors student who was also an all league football player. Bobby is interested in attending Cornell, Yale, Harvard, UPenn, or Notre Dame.</span></span><span> </span></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/sportsgist-studentathlete-of-the-week-bobby-lucas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsGist Student/Athlete of the Week Paul Anderson</title>
		<link>http://sportgislax.com/sportsgist-student-athlete-of-the-week-2/</link>
		<comments>http://sportgislax.com/sportsgist-student-athlete-of-the-week-2/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SG Athlete Profile]]></category>
		<category><![CDATA[3 school records]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Athlete of the Week]]></category>
		<category><![CDATA[club lacrosse]]></category>
		<category><![CDATA[Fordham University]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[gial keepers]]></category>
		<category><![CDATA[Goalie]]></category>
		<category><![CDATA[high honors]]></category>
		<category><![CDATA[Iona Prep]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[lax group]]></category>
		<category><![CDATA[LAX/Lacrosse]]></category>
		<category><![CDATA[SportsGist Videos]]></category>
		<category><![CDATA[sportsgist.com]]></category>
		<category><![CDATA[Sr. Goalie]]></category>
		<category><![CDATA[two time all league player]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=8</guid>
		<description><![CDATA[Paul Anderson &#8211; Iona Prep High School

Sr. Goalie &#8211; Paul has been the goalie for the past 2 season at Iona Prep and holds 3 ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;">Paul Anderson &#8211; Iona Prep High School<br />
</span></p>
<p><span style="font-size: x-small;"><strong>Sr. Goalie</strong> &#8211; Paul has been the goalie for the past 2 season at Iona Prep and holds 3 school records for goal keepers. The captain of the team is a two time all league player. On the field he takes away goals, off the field he attains them. Paul has a 93 GPA while taking high honors classes. Next season he will be playing club lacrosse at Fordham University.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/sportsgist-student-athlete-of-the-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportsGist Student/Athlete of the Week Michael Brockway</title>
		<link>http://sportgislax.com/sportsgistcom-lax-report/</link>
		<comments>http://sportgislax.com/sportsgistcom-lax-report/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 17:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SG Athlete Profile]]></category>
		<category><![CDATA[athlete]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Defense]]></category>
		<category><![CDATA[Empire State games]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Lacrosse]]></category>
		<category><![CDATA[Michael Brockway]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[New York City title]]></category>
		<category><![CDATA[Offense]]></category>
		<category><![CDATA[Poly]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[SG Athlete of the Week]]></category>
		<category><![CDATA[SportsGist Athlete]]></category>
		<category><![CDATA[Sr. Goalie]]></category>

		<guid isPermaLink="false">http://sportgislax.com/?p=6</guid>
		<description><![CDATA[Michael Brockway -  Poly Prep
Sr. Goalie &#8211; Michael is a 3 year starter who lead Poly to the New York City title in his Jr. year. ...]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small; font-family: ARIAL;">Michael Brockway -  Poly Prep</span></p>
<p><span style="font-size: x-small; font-family: ARIAL;"><strong>Sr. Goalie</strong> &#8211; Michael is a 3 year starter who lead Poly to the New York City title in his Jr. year. The team captain received All American status during his junior season and was named the team MVP. Michael has participated in the Empire State games in each of the last two seasons. He has a 3.7 GPA.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://sportgislax.com/sportsgistcom-lax-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
